Designed to improve work productivity, the monitor features a high 120 Hz refresh rate (1ms MPRT response time, Adaptive Sync supported) and multiple eye-friendly features including TÜV Rheinland Eye Comfort certified Less Blue Light and Anti-Flicker technology, as well as anti-glare screen finishing to reduce eye strain. Moreover, Eye-Q Check functionality (via OSD menu) allows users to self-assess and maintain eye health.
Additional quality features include a 4-way adjustable stand and 100mm VESA mountable design. Display Kit App supports advanced colour & display settings.
Connectivity options include HDMI 1.4b (HDMI-CEC), DisplayPort 1.2a, and D-Sub for multi-display setups or multiple device inputs. It is compatible with PCs, Macs, laptops, mobile devices, and gaming consoles."
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | No |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 120 Hz |
| Refresh rate optimizor | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 47.11 - 144.23 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 115% |
| NTSC coverage (typical) | 100% |
| Adobe RGB coverage | 98% |
| BT.2020 coverage | 67% |
| DCI-P3 coverage | 91% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Black |
| Frameless design | Yes |
| Housing material | Plastic |
| Feet colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-A, USB Type-B |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2a |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Wi-Fi | No |
| Wi-Fi Direct | No |
| Bluetooth | No |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 22 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 540 mm |
| Depth (with stand) | 227 mm |
| Height (with stand) | 412 mm |
| Weight (with stand) | 5.5 kg |
| Width (without stand) | 540 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 335 mm |
| Weight (without stand) | 2.9 kg |
| Package width | 615 mm |
| Package depth | 211 mm |
| Package height | 433 mm |
| Package weight | 7.7 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | HDMI, Power, USB Type-A to USB Type-B |
| Quick start guide | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) |
| Country of origin | China |
| Warranty period | 3 year(s) |
| Compliance certificates | CB, CE, UKCA |
MSI Pro MP242PMGDE computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
Let customers speak for us
What customers think about the store
Irish PC builder specializing in custom gaming PCs and laptops. Customers praise expert advice, competitive pricing, quality builds, and responsive service. Quick delivery (typically 5-10 days), free upgrades offered when stock unavailable. Strong communicatio...