| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 3860 x 2160 |
| Supported video modes | 2160p |
| Contrast ratio (typical) | 1500000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.1814 x 0.1814 mm |
| Horizontal scan range | 30 - 563.76 kHz |
| Vertical scan range | 48 - 240 Hz |
| Viewable size, horizontal | 69.9 cm |
| Viewable size, vertical | 39.5 cm |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 99% |
| sRGB coverage (typical) | 138% |
| Adobe RGB coverage | 98% |
| DCI-P3 coverage | 99% |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |
| Frameless design | Yes |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 2.1a |
| Headphone out | Yes |
| Headphone outputs | 1 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Pivot angle | -10 - 10° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 718 mm |
| Depth (with stand) | 242 mm |
| Height (with stand) | 483 mm |
| Weight (with stand) | 9.6 kg |
| Width (without stand) | 718 mm |
| Depth (without stand) | 69 mm |
| Height (without stand) | 418 mm |
| Package width | 975 mm |
| Package depth | 185 mm |
| Package height | 515 mm |
| Package weight | 12.9 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | HDMI, Power, USB |
| Quick start guide | Yes |
| Warranty period | 3 year(s) |
MSI MPG 322URX QD-OLED computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD Black
Let customers speak for us
What customers think about the store
Irish PC builder specializing in custom gaming PCs and laptops. Customers praise expert advice, competitive pricing, quality builds, and responsive service. Quick delivery (typically 5-10 days), free upgrades offered when stock unavailable. Strong communicatio...