MSI's mainstream MAG series epitomizes stability and durability and is built to withstand the most intense gaming sessions. The entire lineup features robust construction with metallic-like hardness and excellent heat dissipation, ensuring stability for all critical gaming components.
MSI Motherboard ai logo
MSI motherboards are designed with advanced hardware and technology, well-supporting the demanding computing usage of gaming and AI. Moreover, we also introduce AI to MSI Center and BIOS, making everything more effortless than before.
The MAG X870E TOMAHAWK MAX WIFI PZ features a back-connect design, which relocates the motherboard power, CPU power, fan pins, SATA, and other interfaces to the back of the motherboard. This allows for simpler cable management, while also providing a cleaner and more aesthetically pleasing appearance for the system.
Unleash and sustain maximum performance with an aggressive VRM design built with digital CPU power system. Combining 8 + 8 pin power connectors and exclusive Core Boost technology, the MAG X870E TOMAHAWK MAX WIFI PZ is ready to sustain heavy gaming loadings.
BUILD FOR THE MOST ADVANCED PC FOR GAMING AND CREATING
When only the fastest will do, an AMD X800-series motherboard delivers. With USB 4.0 onboard along with robust overclocking1 capabilities, featuring faster dual-channel DDR5 memory support, AMD EXPO™ technology and PCIe® 5.0 support for both graphics and NVMe, you can play the most demanding games and deliver your biggest projects with the revolutionary performance of an AMD X800-series motherboard and AMD Ryzen™ 9000, 8000, and 7000 Series processors.
| Processor manufacturer | AMD |
| Processor socket | Socket AM5 |
| Compatible processor series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
| Supported processor sockets | Socket AM5 |
| Supported memory types | DDR5-SDRAM |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | Non-ECC |
| Supported memory clock speeds | 4800,5600,8400 MHz |
| Supported memory clock speed (max) | 8400 MHz |
| Maximum internal memory | 256 GB |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, SATA III |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 8 |
| On-board graphics card | No |
| USB 2.0 connectors | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| Number of SATA III connectors | 4 |
| Total number of SATA connectors | 4 |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| EPS power connector (8-pin) | Yes |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 2x2 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Microphone in | Yes |
| S/PDIF out port | Yes |
| Ethernet LAN | Yes |
| Ethernet interface type | 5 Gigabit Ethernet |
| LAN controller | Realtek RTL8126 |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Motherboard chipset | AMD X870E |
| Audio output channels | 7.1 channels |
| Product colour | Black |
| PC health monitoring | CPU, Fan, Temperature, Voltage |
| Component for | PC |
| Motherboard form factor | ATX |
| Motherboard chipset family | AMD |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| Number of M.2 (M) slots | 4 |
| 1st M.2 largest key size | 22110 |
| 1st M.2 highest PCI Express generation | 5.0 |
| 2nd M.2 largest key size | 2280 |
| 2nd M.2 highest PCI Express generation | 5.0 |
| 3rd M.2 largest key size | 2280 |
| 3rd M.2 highest PCI Express generation | 4.0 |
| 4th M.2 largest key size | 2280 |
| 4th M.2 highest PCI Express generation | 4.0 |
| Width | 243.8 mm |
| Depth | 304.8 mm |









