| HDD capacity | 20 TB |
| HDD speed | 7200 RPM |
| Storage drive buffer size | 256 MB |
| HDD size | 3.5" |
| Type | HDD |
| Component for | NAS |
| HDD interface transfer rate | 6 Gbit/s |
| HDD sustained transfer rate | 285 MiB/s |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^15 bits read |
| Rotational Vibration (RV) sensors | Yes |
| Workload rate limit | 550 TB/year |
| Noise level (idle) | 20 dB |
| Mean time to failure (MTTF) | 2500000 h |
| Mean time between failures (MTBF) | 2500000 h |
| Power consumption (typical) | 7.7 W |
| Power consumption (standby) | 1 W |
| Power consumption (off) | 1 W |
| Power consumption (idle) | 5.5 W |
| Operating voltage | 5 / 12 V |
| Start-up current | 2 A |
| Operating temperature (T-T) | 0 - 65 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Non-operating vibration | 2.27 G |
| Operating shock | 40 G |
| Non-operating shock | 200 G |
| Width | 101.8 mm |
| Height | 26.1 mm |
| Depth | 147 mm |
| Weight | 670 g |
Seagate IronWolf Pro ST20000NT001 internal hard drive 20 TB 7200 RPM 256 MB 3.5"
Let customers speak for us
What customers think about the store
Irish PC builder specializing in custom gaming PCs and laptops. Customers praise expert advice, competitive pricing, quality builds, and responsive service. Quick delivery (typically 5-10 days), free upgrades offered when stock unavailable. Strong communicatio...