Display
Display technology: LCD
Display diagonal: 116.8 cm (46")
Display resolution: 1920 x 1080 pixels
HD type: Full HD
Panel type: IPS
Aspect ratio: 16:9
Pixel pitch: 0.53 x 0.53 mm
Display brightness: 500 cd/m²
Pixel frequency: 82 MHz
Contrast ratio (typical): 1200:1
Contrast ratio (dynamic): 45000:1
Response time: 0.008 s
Viewing angle, horizontal: 178°
Viewing angle, vertical: 178°
Horizontal scan range: 62.7 - 72.3 kHz
Vertical scan range: 57 - 63 Hz
Operating hours (hours/days): 24/7
Design
Placement supported: Indoor
Orientation: Horizontal/Vertical
Bezel width (side): 1.25 mm
Bezel width (top): 2.25 mm
Bezel width (bottom): 2.25 mm
Feature: VESA mounting
Panel mounting interface: 600 x 400 mm
Product colour: Black
Panel colour: Black
Ports & interfaces
HDMI ports quantity: 2
HDMI version: 2.0
Feature: DVI port
DisplayPorts quantity: 1
DisplayPort version: 1.2
Feature: Ethernet LAN
Ethernet LAN (RJ-45) ports: 1
RS-232 input ports: 1
RS-232 output ports: 1
Feature: RS-232C
Feature: USB port
USB ports quantity: 1
Feature: HDCP
HDCP version: 2.2
IR input ports quantity: 1
Feature: Audio input
Feature: Audio output
Power
Power consumption (typical): 160 W
Energy efficiency scale: A to G
Energy efficiency class (SDR): G
Energy consumption (SDR) per 1000 hours: 128 kWh
AC input voltage: 100 - 240 V
AC input frequency: 50 - 60 Hz
Operational conditions
Operating temperature (T-T): 0 - 40 °C
Operating relative humidity (H-H): 10 - 90%
Logistics data
Harmonized System (HS) code: 85285210
Weight & dimensions
Width: 1022 mm
Depth: 69.9 mm
Height: 577 mm
Weight: 15.7 kg
Packaging data
Package width: 1193 mm
Package depth: 257 mm
Package height: 719 mm
Package weight: 22.2 kg
Samsung VM46B-U. Display diagonal: 116.8 cm (46"), Display resolution: 1920 x 1080 pixels, Display technology: LCD, Display brightness: 500 cd/m², HD type: Full HD, Operating hours (hours/days): 24/7. Product colour: Black
SAMSUNG
MBR CODE - LH46VMBUBGBXEN
EAN - 8806094366082
| Display technology | LCD |
| Display diagonal | 116.8 cm (46") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.53 x 0.53 mm |
| Display brightness | 500 cd/m² |
| Pixel frequency | 82 MHz |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 45000:1 |
| Response time | 0.008 s |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 62.7 - 72.3 kHz |
| Vertical scan range | 57 - 63 Hz |
| Operating hours (hours/days) | 24/7 |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Bezel width (side) | 1.25 mm |
| Bezel width (top) | 2.25 mm |
| Bezel width (bottom) | 2.25 mm |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Product colour | Black |
| Panel colour | Black |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DVI port | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 input ports | 1 |
| RS-232 output ports | 1 |
| RS-232C | Yes |
| USB port | Yes |
| USB ports quantity | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| IR input ports quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Power consumption (typical) | 160 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 128 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Harmonized System (HS) code | 85285210 |
| Certification | FCC (USA) Part 15, Subpart B Class ACE (Europe) : EN55032 : 2012 or 2015 EN55024:2010 or EN 55035:2017VCCI (Japan) : VCCI CISPR32:2016 Class BKCC/EK (Korea) : Tuner : KN13 / KN20Tunerless : KN22 / KN24BSMI (Taiwan) : CNS13438 ( ITE EMI ) Class A / CNS14336-1 ( ITE Safety ) / CNS15663 (RoHS)C-Tick (Australia) : AS/NZS CISPR32:2015CCC(China) :GB/T9254-2008, GB17625.1-2012GOST(Russia/CIS) : ROCT CISPR 24-2013/ROCT CISPR 22:2005 |
| Width | 1022 mm |
| Depth | 69.9 mm |
| Height | 577 mm |
| Weight | 15.7 kg |
| Package width | 1193 mm |
| Package depth | 257 mm |
| Package height | 719 mm |
| Package weight | 22.2 kg |
Samsung VM46B-U LCD Indoor
Let customers speak for us
What customers think about the store
Irish PC builder specializing in custom gaming PCs and laptops. Strong communication, expert advice, and competitive pricing. Customers praise quick delivery (5-10 days), quality builds, and helpful service. Free upgrades often provided. Some delays reported b...